| Mute Swan* | Rock Dove* | Blackcap* |
| Greylag Goose | Stock Dove* | Garden Warbler* |
| Cnada Goose* | Woodpigeon* | Lesser Whitethroat |
| Egyptian Goose | Collared Dove* | Common Whitethroat |
| Mandarin Duck | Ring-necked Parakeet * | Common Chiffchaff* |
| Eurasion Wigeon | Cuckoo | Willow Warbler |
| Gadwall | Little Owl | Goldcrest* |
| Mallard* | Tawny Owl* | Firecrest |
| Shoveler | Common Swift | Spotted Flycatcher* |
| Pochard | Kingfisher | Long-tailed Tit* |
| Tufted Duck* | Green Woodpecker* | Blue Tit* |
| Little Grebe | Great Spotted Woodpecker* | Great Tit* |
| Cormorant | Lesser Spotted Woodpecker* | Coal Tit* |
| Little Egret f | Skylark* | Willow Tit |
| Grey Heron | Sand Martin | Nuthatch* |
| Sparrowhawk* | Swallow |
Treecreeper* |
| Common Buzzard f | House Martin | Jay* |
| Kestrel* | Tree Pipit | Magpie* |
| Hobby* | Meadow Pipit | Jackdaw |
| Moorhen* | Grey Wagtail* | Carrion Crow* |
| Coot* | Pied Wagtail* | Starling* |
| Northern Lapwing f | Wren* | House Sparrow* |
| Jack Snipe | Dunnock* | Chaffinch* |
| Common Snipe | Robin* | Brambling |
| Woodcock | Whinchat | Greenfinch* |
| Whimbrel f | European Stonechat | Goldfinch* |
| Curlew f | Northern Wheatear | Siskin |
| Common Sandpiper | Blackbird* | Linnet |
| Black-headed Gull | Fieldfare | Lesser Redpoll |
| Common Gull | Song Thrush* | Bullfinch |
| Lesser Black-backed Gull | Redwing | Reed Bunting |
| Herring Gull | Mistle Thrush* | |
| Great Black-backed Gull | Sedge Warbler | |
| Common Tern | Reed Warbler |
Above list compiled by David Wills, 116 Wardo Avenue, Fulham, London SW6 6RD
* - Bred or probably bred
f - Species only observed flying over
Total Species: 99 (95 in 2006)
Bred (or probably bred): 49 (49 in 2006)
Bird Report for 2007 - now published! Available from The Ranger's Office - price £3.50
The Bird Report contains a comprehensive listing of the birds observed on Wimbledon Common and Putney Heath during the year.