| Mute Swan* | Great Black-backed Gull | Redwing |
| Greylag Goose | Common Tern | Mistle Thrush* |
| Canada Goose * | Rock Dove* | Blackcap* |
| Egyptian Goose | Stock Dove* | Garden Warbler* |
| Mandarin Duck* | Woodpigeon* | Common Whitethroat |
| Gadwall | Collared Dove* | Lesser Whitethroat * |
| Mallard* | Turtle Dove | Wood Warbler |
| Shoveler | RIng-necked Parakeet* | Common Chiffchaff* |
| Pochard | Cuckoo | Willow Warbler* |
| Tufted Duck* | Little Owl | Goldcrest* |
| Little Grebe | Tawny Owl* | Firecrest |
| Cormorant | Short-eared Owl f | Spotted Flycatcher |
| LIttle Egret | Common Swift | Long-tailed Tit* |
| Grey Heron | Kingfisher | Blue Tit* |
| Honey Buzzard f | Gren Woodpecker* | Great Tit* |
| Red Kite f | Great Spotted Woodpecker* |
Coal Tit* |
| Sparrowhawk* | Lesser Spotted Woodpecker* |
Nuthatch* |
| Common Buzzard f | Skylark f |
Treecreeper* |
| Osprey f | Sand Martin | Jay* |
| Kestrel* | Swallow | Magpie* |
| Hobby* | House Martin | Jackdaw |
| Peregrine Falcom f | Meadow Pipit | Carrion Crow* |
| Moorhen* | Grey Wagtail* | Starling* |
| Coot* | Pied Wagtail* | House Sparrow* |
| Stone-curlew | Wren* | Chaffinch* |
| European Golden Plover f | Dunnock* | Brambling |
| Jack Snipe | Robin* | Greenfinch* |
| Common Snipe | Whinchat | Goldfinch* |
| Woodcock | European Stonechat | Siskin |
| Common Sandpiper | Northern Wheatear | Linnet |
| Black-headed Gull | Ring OUzel | Lesser Redpoll |
| Common Gull | Blackbird* | Common Crossbill |
| Lesser Black-backed Gull | Fieldfare | Reed Bunting |
| Herring Gull | Song Thrush* |
Above list compiled by David Wills, 116 Wardo Avenue, Fulham, London SW6 6RD
* - Bred or probably bred
f - Species only observed flying over
Total Species: 101
Bred (or probably bred): 44
Bird Report for 2010 - now published! Available from The Ranger's Office - price £3.00
The Bird Report contains a comprehensive listing of the birds observed on Wimbledon Common and Putney Heath during the year.