Should you identify the caterpillar below, please contact us
The unusual migrant Humming-bird Hawkmoth Macroglossum stellatarum was seen during 2000. Seven other species of hawkmoth are to be found.
Roesel's bush-cricket Metriotera roeselii and Long-winged conehead Conocephalus discolor are to be found.
The irridescent longhorn beetle, commonly known as the Musk beetle Aromia moschata whose larvae are found in decaying wood, is also found.
The Horse chestnut leaf mining moth Cameraria ohridella appears to be well established blighting the leaves of most of the Common's Horse Chestnut trees by June/July 2007. A more serious condition, Phytophthora Bleeding Canker, is affecting many of the younger Horse Chestnut trees. Visible signs are bleeding wounds, peeling bark and, as the condition advances, crown die-back. We have felled a few of the smaller avenue Hors Chestnut trees as a safety measure.
Please note - we are at present compiling a data bank of moths observed on the commons during the period 1984 - 2003. To date we have 236
Wimbledon Common is probably the best dragonfly and damselfly site in London. The Hairy dragonfly (Brachytron pratense), one of the smallest hawker dragonflies, was seen on the Common in May 2000. The following photographs show the male and female Broad bodied chaser (Libellula depressa).
| 84 | 86 | 88 | 93 | 95 | 96 | ||
|---|---|---|---|---|---|---|---|
| Family Aeshnidae | |||||||
| Aeshna mixta | Migrant hawker | X | X | X | X | ||
| Aeshna cyanea | Southern hawker | X | X | X | X | X | |
| Aeshna grandis | Brown hawker | X | X | X | X | X | X |
| Aeshna juncea | Common hawker | X | X | ||||
| Anax imperator | Emperor dragonfly | X | X | X | X | X | X |
| Family Libellulidae | |||||||
| Libellula depressa | Brd-bodied libellula | X | X | X | X | ||
| Libellula quadrimacutata | Four-sptd libellula | X | X | X | X | ||
| Sympetrum danae | Black darter | X | X | X | X | X | X |
| Sympetrum sanguineum | Ruddy darter | X | X | X | X | ||
| Sympetrum striolatum | Common darter | X | X | X | X | X | X |
| Sympetrum flaveolum | Yellow-winged darter | X | |||||
| Orthetrum cancellatum | Black-tailed skimmer | X | X | ||||
| Orthetrum coerulescens | Keeled skimmer | X | |||||
| Family Lestidae | |||||||
| Lestes sponsa | Emerald damselfly | X | X | X | X | X | X |
| Family Coenagrionidae | |||||||
| Coenagrion puella | Azure damselfly | X | X | X | X | ||
| Enallagma cyathigerum | Common blue | X | X | X | X | X | X |
| Ischnura elegans | Blue-tailed damselfly | X | X | X | X | X | X |
| Pyrrhosoma nymphula | Large red damselfly | X | X | X | |||
| Erythromma najas | Red-eyed damselfly | X | |||||
| Family Agridae | |||||||
| Agrion splendens | Banded demoiselle | X |
Updated January 2008